|
May 6th Chaska Open - Chaska Township Course 2005 Champion - Mike Snell Results N(G) score 1 Paul Meierant 70 (88) 2 Nick Ballin 73 (81) 3 Tom Rysavy 74 (99) 4 Spencer Nichols 75 (118) 5 Shawn Sokolow 76 (115)
May 21st The Highland Open - Highland National 2005 Champion - Mike Snell Results N(G) score 1 Brad Rau 69 (99) 2 Shawn Sokolow 70 (104) 3 Tom Rysavy 70 (92) 4 Nick Ballin 72 (79) 5 Paul Meierant 73 (88)
June 3rd Gopher Hunt- Les Bolstad U of M 2005 Champion - Paul Meierant Results N(G) score 1 Durell Johnson 69 (94) 2 Paul Meierant 69 (85) 3 Tom Rysavy 70 (93) 4 Shawn Sokolow 70 (106) 5 Mike Snell 74 (106)
June 25th Cake Eater Challenge- Rush Creek 2005 Champion - Ric Mueller 1 Durell Johnson 66 (93) 2 Nick Ballin 71 (79) 3 Ric Mueller 71 (86) 4 Shawn Sokolow 74 (114) 5 Francisco De La Rosa 74 (94)
July 9th The Masters (East Jesus/West Moses Challenge) The Legends 2005 Champion - Mike Snell 1 Shawn Sokolow 68 (107) 2 Ric Mueller 70 (84) 3 Spencer Nichols 71 (114) 4 Tom Rysavy 74 (99) 5 Durell Johnson 77 (101)
July 29th The Maple Leaf Invitiational - Links at Northfork 2005 Champion - Shawn Sokolow 1 Allen Gerten 66 (90) 2 Spencer NIchols 67 (110) 3 Durell Johnson 67 (91) 4 Paul Meierant 71 (89) 5 Ric Mueller 76 (90)
August 12th The American Classic - Sawmill 2005 Champion - Butch Beranek 1 Allen Gerten 71 (93) 2 Tom Rysavy 76 (101) 3 Shawn Sokolow 76 (113) 4 Ric Mueller 78 (91) 5t Paul Meierant 81 (98) 5t Spencer Nichols 81 (126)
August 26th The Playas Club Championship - Edinburgh USA 2005 Champioin - Shawn Sokolow 1 Shawn Sokolow 68 (107) 2 Durell Johnson 70 (93) 3 Mike Snell 72 (109) 4 John NIikolow 72 (104) 5 Butch Beranek 73 (104)
Sept 9th Canadian Open - Baker National 2005 Champioin - John Nikolow 1 Shawn Sokolow 65 (102) 2 Durell Johnson 72 (94) 3 Paul Meierant 77 (95) 4 Ric Mueller 77 (91) 5 Spencer Nichols 80
|
| |
2006 Final Standings
Points Handicap 1. Shawn Sokolow 320 points 2. Durrell Johnson 285 points 3. Paul Meierant 195 points 4. Tom Rysavy 180 points 5. Ric Mueller 155 points 6. Spencer Nichols 135 points 7. Allen Gerten 130 points 8. Nick Ballin 110 points 9. Michael Snell 75 points 10. Brad Rau 65 points 11. John Nikolou 50 points 12. Butch Beranek 35 points 13. John Lamey 30 points 14. Francisco de la Rosa 15 points 15. Brian Gerten 5 points | |
|